Bid Pro Offshore — Active Bid Dashboard
Active Bids5Draft + Submitted
Total Bid Value$884,575.06All bids combined
Submitted This Month3Awaiting decision
Win Rate67%2 won / decided
Filter:
| Job / Client | Value | Status |
|---|---|---|
Subsea Valve Replacement — Block 47 Chevron | $57,970.00 | Submitted |
Riser Inspection & Coating — Platform A Shell | $100,753.80 | Won |
Emergency Wellhead Repair — GC 512 BP | $40,388.00 | Draft |
Compressor Overhaul — Vermilion 380 Talos Energy | $218,939.37 | Submitted |
Scaffold Erection — MC 252 Fieldwood | $50,760.00 | Lost |
Pipeline Pig Launcher Install LLOG | $170,862.78 | Draft |
Crane Inspection & Certification W&T Offshore | $12,568.50 | Won |
Deck Structural Repair — EW 910 Cox Operating | $232,332.61 | Submitted |
Showing 8 of 8 bidsBid Pro: Offshore Services v1.0 · LK Resource Connections, LLC